Add PCB source files to the repository.
Will Haldean Brown
8 years ago
0 | <?xml version="1.0" encoding="utf-8"?> | |
1 | <!DOCTYPE eagle SYSTEM "eagle.dtd"> | |
2 | <eagle version="6.4"> | |
3 | <drawing> | |
4 | <settings> | |
5 | <setting alwaysvectorfont="no"/> | |
6 | <setting verticaltext="up"/> | |
7 | </settings> | |
8 | <grid distance="0.05" unitdist="inch" unit="mm" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/> | |
9 | <layers> | |
10 | <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/> | |
11 | <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/> | |
12 | <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/> | |
13 | <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/> | |
14 | <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/> | |
15 | <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/> | |
16 | <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/> | |
17 | <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/> | |
18 | <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/> | |
19 | <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/> | |
20 | <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/> | |
21 | <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/> | |
22 | <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/> | |
23 | <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/> | |
24 | <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/> | |
25 | <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/> | |
26 | <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/> | |
27 | <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/> | |
28 | <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/> | |
29 | <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/> | |
30 | <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/> | |
31 | <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/> | |
32 | <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/> | |
33 | <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/> | |
34 | <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/> | |
35 | <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/> | |
36 | <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/> | |
37 | <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/> | |
38 | <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/> | |
39 | <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/> | |
40 | <layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/> | |
41 | <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/> | |
42 | <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/> | |
43 | <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/> | |
44 | <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/> | |
45 | <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/> | |
46 | <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/> | |
47 | <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/> | |
48 | <layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/> | |
49 | <layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/> | |
50 | <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/> | |
51 | <layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/> | |
52 | <layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/> | |
53 | <layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/> | |
54 | <layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/> | |
55 | <layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/> | |
56 | <layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/> | |
57 | <layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/> | |
58 | <layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/> | |
59 | <layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/> | |
60 | <layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/> | |
61 | <layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/> | |
62 | <layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/> | |
63 | <layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/> | |
64 | <layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/> | |
65 | <layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/> | |
66 | <layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/> | |
67 | <layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/> | |
68 | <layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/> | |
69 | <layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/> | |
70 | <layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/> | |
71 | <layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/> | |
72 | <layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/> | |
73 | <layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/> | |
74 | <layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/> | |
75 | <layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/> | |
76 | <layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/> | |
77 | <layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/> | |
78 | <layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/> | |
79 | <layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/> | |
80 | <layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/> | |
81 | <layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/> | |
82 | <layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/> | |
83 | <layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/> | |
84 | <layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/> | |
85 | <layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/> | |
86 | <layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/> | |
87 | <layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/> | |
88 | <layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/> | |
89 | <layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/> | |
90 | <layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/> | |
91 | <layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/> | |
92 | <layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/> | |
93 | <layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/> | |
94 | <layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/> | |
95 | <layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/> | |
96 | <layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/> | |
97 | <layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/> | |
98 | <layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/> | |
99 | <layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/> | |
100 | <layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/> | |
101 | <layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/> | |
102 | <layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/> | |
103 | <layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/> | |
104 | </layers> | |
105 | <board> | |
106 | <plain> | |
107 | <wire x1="0" y1="8.89" x2="0" y2="0" width="0.2" layer="21"/> | |
108 | <wire x1="0" y1="0" x2="40.64" y2="0" width="0.2" layer="21"/> | |
109 | <wire x1="40.64" y1="0" x2="40.64" y2="8.89" width="0.2" layer="21"/> | |
110 | <wire x1="40.64" y1="8.89" x2="0" y2="8.89" width="0.2" layer="21"/> | |
111 | <text x="7" y="12.7" size="1" layer="21" font="vector" rot="R90">GND</text> | |
112 | <text x="16.51" y="22.86" size="1" layer="21" font="vector">GND</text> | |
113 | <text x="15.24" y="12" size="2" layer="21" font="vector" ratio="16">0x263A</text> | |
114 | <text x="15.24" y="11.16" size="0.65" layer="21" font="vector" ratio="15">sous vide controller</text> | |
115 | <text x="15.24" y="10.3" size="0.64" layer="21" font="vector" ratio="15">haldean.org/sousvide</text> | |
116 | <wire x1="-2.54" y1="25.4" x2="43.18" y2="25.4" width="0.1" layer="20"/> | |
117 | <wire x1="43.18" y1="25.4" x2="43.18" y2="-1.27" width="0.1" layer="20"/> | |
118 | <wire x1="43.18" y1="-1.27" x2="-2.54" y2="-1.27" width="0.1" layer="20"/> | |
119 | <wire x1="-2.54" y1="-1.27" x2="-2.54" y2="25.4" width="0.1" layer="20"/> | |
120 | </plain> | |
121 | <libraries> | |
122 | <library name="pinhead"> | |
123 | <description><b>Pin Header Connectors</b><p> | |
124 | <author>Created by librarian@cadsoft.de</author></description> | |
125 | <packages> | |
126 | <package name="2X13"> | |
127 | <description><b>PIN HEADER</b></description> | |
128 | <wire x1="-16.51" y1="-1.905" x2="-15.875" y2="-2.54" width="0.1524" layer="21"/> | |
129 | <wire x1="-15.875" y1="-2.54" x2="-14.605" y2="-2.54" width="0.1524" layer="21"/> | |
130 | <wire x1="-14.605" y1="-2.54" x2="-13.97" y2="-1.905" width="0.1524" layer="21"/> | |
131 | <wire x1="-13.97" y1="-1.905" x2="-13.335" y2="-2.54" width="0.1524" layer="21"/> | |
132 | <wire x1="-13.335" y1="-2.54" x2="-12.065" y2="-2.54" width="0.1524" layer="21"/> | |
133 | <wire x1="-12.065" y1="-2.54" x2="-11.43" y2="-1.905" width="0.1524" layer="21"/> | |
134 | <wire x1="-11.43" y1="-1.905" x2="-10.795" y2="-2.54" width="0.1524" layer="21"/> | |
135 | <wire x1="-10.795" y1="-2.54" x2="-9.525" y2="-2.54" width="0.1524" layer="21"/> | |
136 | <wire x1="-9.525" y1="-2.54" x2="-8.89" y2="-1.905" width="0.1524" layer="21"/> | |
137 | <wire x1="-8.89" y1="-1.905" x2="-8.255" y2="-2.54" width="0.1524" layer="21"/> | |
138 | <wire x1="-8.255" y1="-2.54" x2="-6.985" y2="-2.54" width="0.1524" layer="21"/> | |
139 | <wire x1="-6.985" y1="-2.54" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/> | |
140 | <wire x1="-6.35" y1="-1.905" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/> | |
141 | <wire x1="-5.715" y1="-2.54" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/> | |
142 | <wire x1="-4.445" y1="-2.54" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/> | |
143 | <wire x1="-3.81" y1="-1.905" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/> | |
144 | <wire x1="-3.175" y1="-2.54" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/> | |
145 | <wire x1="-1.905" y1="-2.54" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/> | |
146 | <wire x1="-16.51" y1="-1.905" x2="-16.51" y2="1.905" width="0.1524" layer="21"/> | |
147 | <wire x1="-16.51" y1="1.905" x2="-15.875" y2="2.54" width="0.1524" layer="21"/> | |
148 | <wire x1="-15.875" y1="2.54" x2="-14.605" y2="2.54" width="0.1524" layer="21"/> | |
149 | <wire x1="-14.605" y1="2.54" x2="-13.97" y2="1.905" width="0.1524" layer="21"/> | |
150 | <wire x1="-13.97" y1="1.905" x2="-13.335" y2="2.54" width="0.1524" layer="21"/> | |
151 | <wire x1="-13.335" y1="2.54" x2="-12.065" y2="2.54" width="0.1524" layer="21"/> | |
152 | <wire x1="-12.065" y1="2.54" x2="-11.43" y2="1.905" width="0.1524" layer="21"/> | |
153 | <wire x1="-11.43" y1="1.905" x2="-10.795" y2="2.54" width="0.1524" layer="21"/> | |
154 | <wire x1="-10.795" y1="2.54" x2="-9.525" y2="2.54" width="0.1524" layer="21"/> | |
155 | <wire x1="-9.525" y1="2.54" x2="-8.89" y2="1.905" width="0.1524" layer="21"/> | |
156 | <wire x1="-8.89" y1="1.905" x2="-8.255" y2="2.54" width="0.1524" layer="21"/> | |
157 | <wire x1="-8.255" y1="2.54" x2="-6.985" y2="2.54" width="0.1524" layer="21"/> | |
158 | <wire x1="-6.985" y1="2.54" x2="-6.35" y2="1.905" width="0.1524" layer="21"/> | |
159 | <wire x1="-6.35" y1="1.905" x2="-5.715" y2="2.54" width="0.1524" layer="21"/> | |
160 | <wire x1="-5.715" y1="2.54" x2="-4.445" y2="2.54" width="0.1524" layer="21"/> | |
161 | <wire x1="-4.445" y1="2.54" x2="-3.81" y2="1.905" width="0.1524" layer="21"/> | |
162 | <wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/> | |
163 | <wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/> | |
164 | <wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.1524" layer="21"/> | |
165 | <wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/> | |
166 | <wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.1524" layer="21"/> | |
167 | <wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/> | |
168 | <wire x1="1.27" y1="1.905" x2="1.905" y2="2.54" width="0.1524" layer="21"/> | |
169 | <wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.1524" layer="21"/> | |
170 | <wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/> | |
171 | <wire x1="3.81" y1="1.905" x2="4.445" y2="2.54" width="0.1524" layer="21"/> | |
172 | <wire x1="4.445" y1="2.54" x2="5.715" y2="2.54" width="0.1524" layer="21"/> | |
173 | <wire x1="5.715" y1="2.54" x2="6.35" y2="1.905" width="0.1524" layer="21"/> | |
174 | <wire x1="6.35" y1="1.905" x2="6.985" y2="2.54" width="0.1524" layer="21"/> | |
175 | <wire x1="6.985" y1="2.54" x2="8.255" y2="2.54" width="0.1524" layer="21"/> | |
176 | <wire x1="8.255" y1="2.54" x2="8.89" y2="1.905" width="0.1524" layer="21"/> | |
177 | <wire x1="8.89" y1="1.905" x2="9.525" y2="2.54" width="0.1524" layer="21"/> | |
178 | <wire x1="9.525" y1="2.54" x2="10.795" y2="2.54" width="0.1524" layer="21"/> | |
179 | <wire x1="10.795" y1="2.54" x2="11.43" y2="1.905" width="0.1524" layer="21"/> | |
180 | <wire x1="11.43" y1="1.905" x2="12.065" y2="2.54" width="0.1524" layer="21"/> | |
181 | <wire x1="12.065" y1="2.54" x2="13.335" y2="2.54" width="0.1524" layer="21"/> | |
182 | <wire x1="13.97" y1="1.905" x2="13.335" y2="2.54" width="0.1524" layer="21"/> | |
183 | <wire x1="13.97" y1="-1.905" x2="13.335" y2="-2.54" width="0.1524" layer="21"/> | |
184 | <wire x1="13.335" y1="-2.54" x2="12.065" y2="-2.54" width="0.1524" layer="21"/> | |
185 | <wire x1="11.43" y1="-1.905" x2="12.065" y2="-2.54" width="0.1524" layer="21"/> | |
186 | <wire x1="11.43" y1="-1.905" x2="10.795" y2="-2.54" width="0.1524" layer="21"/> | |
187 | <wire x1="10.795" y1="-2.54" x2="9.525" y2="-2.54" width="0.1524" layer="21"/> | |
188 | <wire x1="8.89" y1="-1.905" x2="9.525" y2="-2.54" width="0.1524" layer="21"/> | |
189 | <wire x1="8.89" y1="-1.905" x2="8.255" y2="-2.54" width="0.1524" layer="21"/> | |
190 | <wire x1="8.255" y1="-2.54" x2="6.985" y2="-2.54" width="0.1524" layer="21"/> | |
191 | <wire x1="6.35" y1="-1.905" x2="6.985" y2="-2.54" width="0.1524" layer="21"/> | |
192 | <wire x1="6.35" y1="-1.905" x2="5.715" y2="-2.54" width="0.1524" layer="21"/> | |
193 | <wire x1="5.715" y1="-2.54" x2="4.445" y2="-2.54" width="0.1524" layer="21"/> | |
194 | <wire x1="3.81" y1="-1.905" x2="4.445" y2="-2.54" width="0.1524" layer="21"/> | |
195 | <wire x1="3.81" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/> | |
196 | <wire x1="3.175" y1="-2.54" x2="1.905" y2="-2.54" width="0.1524" layer="21"/> | |
197 | <wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/> | |
198 | <wire x1="1.27" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/> | |
199 | <wire x1="0.635" y1="-2.54" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/> | |
200 | <wire x1="-1.27" y1="-1.905" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/> | |
201 | <wire x1="-13.97" y1="1.905" x2="-13.97" y2="-1.905" width="0.1524" layer="21"/> | |
202 | <wire x1="-11.43" y1="1.905" x2="-11.43" y2="-1.905" width="0.1524" layer="21"/> | |
203 | <wire x1="-8.89" y1="1.905" x2="-8.89" y2="-1.905" width="0.1524" layer="21"/> | |
204 | <wire x1="-6.35" y1="1.905" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/> | |
205 | <wire x1="-3.81" y1="1.905" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/> | |
206 | <wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/> | |
207 | <wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.1524" layer="21"/> | |
208 | <wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.1524" layer="21"/> | |
209 | <wire x1="6.35" y1="1.905" x2="6.35" y2="-1.905" width="0.1524" layer="21"/> | |
210 | <wire x1="8.89" y1="1.905" x2="8.89" y2="-1.905" width="0.1524" layer="21"/> | |
211 | <wire x1="11.43" y1="1.905" x2="11.43" y2="-1.905" width="0.1524" layer="21"/> | |
212 | <wire x1="13.97" y1="1.905" x2="13.97" y2="-1.905" width="0.1524" layer="21"/> | |
213 | <wire x1="13.97" y1="1.905" x2="14.605" y2="2.54" width="0.1524" layer="21"/> | |
214 | <wire x1="14.605" y1="2.54" x2="15.875" y2="2.54" width="0.1524" layer="21"/> | |
215 | <wire x1="16.51" y1="1.905" x2="15.875" y2="2.54" width="0.1524" layer="21"/> | |
216 | <wire x1="16.51" y1="-1.905" x2="15.875" y2="-2.54" width="0.1524" layer="21"/> | |
217 | <wire x1="15.875" y1="-2.54" x2="14.605" y2="-2.54" width="0.1524" layer="21"/> | |
218 | <wire x1="13.97" y1="-1.905" x2="14.605" y2="-2.54" width="0.1524" layer="21"/> | |
219 | <wire x1="16.51" y1="1.905" x2="16.51" y2="-1.905" width="0.1524" layer="21"/> | |
220 | <pad name="1" x="-15.24" y="-1.27" drill="1.016" shape="octagon"/> | |
221 | <pad name="2" x="-15.24" y="1.27" drill="1.016" shape="octagon"/> | |
222 | <pad name="3" x="-12.7" y="-1.27" drill="1.016" shape="octagon"/> | |
223 | <pad name="4" x="-12.7" y="1.27" drill="1.016" shape="octagon"/> | |
224 | <pad name="5" x="-10.16" y="-1.27" drill="1.016" shape="octagon"/> | |
225 | <pad name="6" x="-10.16" y="1.27" drill="1.016" shape="octagon"/> | |
226 | <pad name="7" x="-7.62" y="-1.27" drill="1.016" shape="octagon"/> | |
227 | <pad name="8" x="-7.62" y="1.27" drill="1.016" shape="octagon"/> | |
228 | <pad name="9" x="-5.08" y="-1.27" drill="1.016" shape="octagon"/> | |
229 | <pad name="10" x="-5.08" y="1.27" drill="1.016" shape="octagon"/> | |
230 | <pad name="11" x="-2.54" y="-1.27" drill="1.016" shape="octagon"/> | |
231 | <pad name="12" x="-2.54" y="1.27" drill="1.016" shape="octagon"/> | |
232 | <pad name="13" x="0" y="-1.27" drill="1.016" shape="octagon"/> | |
233 | <pad name="14" x="0" y="1.27" drill="1.016" shape="octagon"/> | |
234 | <pad name="15" x="2.54" y="-1.27" drill="1.016" shape="octagon"/> | |
235 | <pad name="16" x="2.54" y="1.27" drill="1.016" shape="octagon"/> | |
236 | <pad name="17" x="5.08" y="-1.27" drill="1.016" shape="octagon"/> | |
237 | <pad name="18" x="5.08" y="1.27" drill="1.016" shape="octagon"/> | |
238 | <pad name="19" x="7.62" y="-1.27" drill="1.016" shape="octagon"/> | |
239 | <pad name="20" x="7.62" y="1.27" drill="1.016" shape="octagon"/> | |
240 | <pad name="21" x="10.16" y="-1.27" drill="1.016" shape="octagon"/> | |
241 | <pad name="22" x="10.16" y="1.27" drill="1.016" shape="octagon"/> | |
242 | <pad name="23" x="12.7" y="-1.27" drill="1.016" shape="octagon"/> | |
243 | <pad name="24" x="12.7" y="1.27" drill="1.016" shape="octagon"/> | |
244 | <pad name="25" x="15.24" y="-1.27" drill="1.016" shape="octagon"/> | |
245 | <pad name="26" x="15.24" y="1.27" drill="1.016" shape="octagon"/> | |
246 | <text x="-16.51" y="3.175" size="1.27" layer="25" ratio="10">>NAME</text> | |
247 | <text x="-16.51" y="-4.445" size="1.27" layer="27">>VALUE</text> | |
248 | <rectangle x1="-15.494" y1="-1.524" x2="-14.986" y2="-1.016" layer="21"/> | |
249 | <rectangle x1="-15.494" y1="1.016" x2="-14.986" y2="1.524" layer="21"/> | |
250 | <rectangle x1="-12.954" y1="1.016" x2="-12.446" y2="1.524" layer="21"/> | |
251 | <rectangle x1="-12.954" y1="-1.524" x2="-12.446" y2="-1.016" layer="21"/> | |
252 | <rectangle x1="-10.414" y1="1.016" x2="-9.906" y2="1.524" layer="21"/> | |
253 | <rectangle x1="-10.414" y1="-1.524" x2="-9.906" y2="-1.016" layer="21"/> | |
254 | <rectangle x1="-7.874" y1="1.016" x2="-7.366" y2="1.524" layer="21"/> | |
255 | <rectangle x1="-5.334" y1="1.016" x2="-4.826" y2="1.524" layer="21"/> | |
256 | <rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="21"/> | |
257 | <rectangle x1="-7.874" y1="-1.524" x2="-7.366" y2="-1.016" layer="21"/> | |
258 | <rectangle x1="-5.334" y1="-1.524" x2="-4.826" y2="-1.016" layer="21"/> | |
259 | <rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="21"/> | |
260 | <rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="21"/> | |
261 | <rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="21"/> | |
262 | <rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="21"/> | |
263 | <rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="21"/> | |
264 | <rectangle x1="4.826" y1="1.016" x2="5.334" y2="1.524" layer="21"/> | |
265 | <rectangle x1="4.826" y1="-1.524" x2="5.334" y2="-1.016" layer="21"/> | |
266 | <rectangle x1="7.366" y1="1.016" x2="7.874" y2="1.524" layer="21"/> | |
267 | <rectangle x1="7.366" y1="-1.524" x2="7.874" y2="-1.016" layer="21"/> | |
268 | <rectangle x1="9.906" y1="1.016" x2="10.414" y2="1.524" layer="21"/> | |
269 | <rectangle x1="9.906" y1="-1.524" x2="10.414" y2="-1.016" layer="21"/> | |
270 | <rectangle x1="12.446" y1="1.016" x2="12.954" y2="1.524" layer="21"/> | |
271 | <rectangle x1="12.446" y1="-1.524" x2="12.954" y2="-1.016" layer="21"/> | |
272 | <rectangle x1="14.986" y1="1.016" x2="15.494" y2="1.524" layer="21"/> | |
273 | <rectangle x1="14.986" y1="-1.524" x2="15.494" y2="-1.016" layer="21"/> | |
274 | </package> | |
275 | <package name="1X03"> | |
276 | <description><b>PIN HEADER</b></description> | |
277 | <wire x1="-3.175" y1="1.27" x2="-1.905" y2="1.27" width="0.1524" layer="21"/> | |
278 | <wire x1="-1.905" y1="1.27" x2="-1.27" y2="0.635" width="0.1524" layer="21"/> | |
279 | <wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/> | |
280 | <wire x1="-1.27" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/> | |
281 | <wire x1="-1.27" y1="0.635" x2="-0.635" y2="1.27" width="0.1524" layer="21"/> | |
282 | <wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.1524" layer="21"/> | |
283 | <wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/> | |
284 | <wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.1524" layer="21"/> | |
285 | <wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.1524" layer="21"/> | |
286 | <wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/> | |
287 | <wire x1="-0.635" y1="-1.27" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/> | |
288 | <wire x1="-3.81" y1="0.635" x2="-3.81" y2="-0.635" width="0.1524" layer="21"/> | |
289 | <wire x1="-3.175" y1="1.27" x2="-3.81" y2="0.635" width="0.1524" layer="21"/> | |
290 | <wire x1="-3.81" y1="-0.635" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/> | |
291 | <wire x1="-1.905" y1="-1.27" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/> | |
292 | <wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.1524" layer="21"/> | |
293 | <wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.1524" layer="21"/> | |
294 | <wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.1524" layer="21"/> | |
295 | <wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.1524" layer="21"/> | |
296 | <wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.1524" layer="21"/> | |
297 | <wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.1524" layer="21"/> | |
298 | <wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.1524" layer="21"/> | |
299 | <pad name="1" x="-2.54" y="0" drill="1.016" shape="long" rot="R90"/> | |
300 | <pad name="2" x="0" y="0" drill="1.016" shape="long" rot="R90"/> | |
301 | <pad name="3" x="2.54" y="0" drill="1.016" shape="long" rot="R90"/> | |
302 | <text x="-3.8862" y="1.8288" size="1.27" layer="25" ratio="10">>NAME</text> | |
303 | <text x="-3.81" y="-3.175" size="1.27" layer="27">>VALUE</text> | |
304 | <rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/> | |
305 | <rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/> | |
306 | <rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/> | |
307 | </package> | |
308 | </packages> | |
309 | </library> | |
310 | <library name="SparkFun-Connectors"> | |
311 | <description><h3>SparkFun Electronics' preferred foot prints</h3> | |
312 | In this library you'll find connectors and sockets- basically anything that can be plugged into or onto.<br><br> | |
